Polyvinyl chloride kapia SG-3
Ko te ahua o te kirihou wera, te kore e rewa ki te wai, te penehīni me te waipiro, te pupuhi, te rewa ranei ki te etera, te ketone, te waiwaro aliphatic chlorinated, me te waiwaro kakara, te atete nui ki te waikura, me nga taonga dielectric pai.
Taupānga
PVC Resin SG-3 Tono ki:
1.Kōtaha PVC
Ko nga korero ko te waahi mo te kai PVC i roto i nga whenua o-whare, mo te 25% o te katoa o te kohinga PVC, ko te nuinga mo te hanga i nga tatau me nga matapihi me nga rauemi whakaora-kaha, a he nui tonu te tono me te tipu.
2. Pupa PVC
Ko nga paipa PVC te 2 o te ahumahi kai nui rawa atu, Ko te kai ko te 20% o te katoa o te kaha whakaputa i Domestic o Haina, te PVC Pipe.
3. Kiriata PVC
Ko te kiriata PVC i tukuna ko te tuatoru o nga kohinga nui, he 10% o te katoa o te kaha whakaputa.
Whakatakotoranga
WHAKATOKANGA O TE KOUNGA | ||||
PAERERE WHAKATAKI NO.: | GB/T5761-2006 | |||
TAUIRA HUA | SG-3 | |||
Tohu Whakamatau Hua | ||||
Tohutohu | Koenga Runga Rawa | Karaehe Tuatahi | Kua whai tohu | |
Viscosity/ (ml/g) | 127-135 | |||
Wahi pango≤ | 16 | 30 | 80 | |
He makuku me te makuku(kei roto te wai)(%)≤ | 0.3 | 0.4 | 0.5 | |
Kiato rahi(g/ml) ≥ | 0.45 | 0.42 | 0.4 | |
Te toenga% | 0.25mm tatari≤ | 2.0 | 2.0 | 8.0 |
0.063mm tatari≥ | 95 | 90 | 85 | |
Nos poka ika/40cm2 ≤ | 20 | 40 | 90 | |
Plasticizer absorption ia 100g resig(g)≥ | 26 | 25 | 23 | |
te ma(160 ℃ ,10min, i muri mai )(%)≥ | 78 | 75 | 70 | |
Te kawe o te tangohanga wai wai l/Ω.m ≤ | 5 | 5 | / | |
VCM toenga 7373μg/g≤ | 5 | 10 | 30 | |
Te ahua | mana ma |
Te takai
I roto i te peeke kraft 25kg, peeke jumbo 1100kg ranei.