Polyvinyl chloride kapia SG-8
Ko te polymer teitei-ngotaota thermoplastic i hangaia e te polymerization whakatārewatanga o te monomer vinyl chloride.Te tātai rāpoi:- (CH2 - CHCl) n - (N: tohu o te polymerization, N= 590 ~ 1500).Ko te rauemi mata tino whanui e whakamahia ana ki te hanga kirihou.He pai te pumau matū, te aukati waikura me te aukati wai.
Whakatakotoranga
GB / T 5761-2006 Paerewa
Tūemi | SG3 | SG5 | SG7 | SG8 | |
Viscosity, ml/g (Uara K) Te tohu o te polymerization | 135~127 (72~71) 1350~1250 | 118~107 (68~66) 1100~1000 | 95~87 (62~60) 850~750 | 86~73 (59~55) 750~650 | |
Te maha o te matūriki poke≤ | 30 | 30 | 40 | 40 | |
Ihirangi puhoi %,≤ | 0.40 | 0.40 | 0.40 | 0.40 | |
Te ahua kiato g/ml ≥ | 0.42 | 0.45 | 0.45 | 0.45 | |
toenga muri tatari | 0.25mm ≤ | 2.0 | 2.0 | 2.0 | 2.0 |
0.063mm ≥ | 90 | 90 | 90 | 90 | |
Te maha o te witi/400cm2≤ | 40 | 40 | 50 | 50 | |
Plasticizer uara absorbency o 100g resin g≥ | 25 | 17 | - | - | |
Maama %,≥ | 75 | 75 | 70 | 70 | |
Te kawe wairewa tangohanga wai, [us/(cm.g)]≤ | 5 | - | - | - | |
Te toenga pūhaumāota ethylene ihirangi mg/kg≤ | 10 | 10 | 10 | 10 |
Nga tono
He maha nga momo tono a te polyvinyl chloride resin, penei i roto i te motuka, i nga taonga whakapaipai a te whanau, i te pouaka rama panui, i nga kapu hu, i nga paipa PVC me nga taputapu, i nga korero PVC me te ngongo, i te pepa PVC me te pereti, i te kiriata hurihuri, i nga taonga taakaro inflatable, i nga hua o waho, PVC waea me te taura, PVC hiako horihori, rakau me te papa kirihou, papa kowakawaka, etc.